<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuity Business</title>
	<atom:link href="http://www.continuitybusiness.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.continuitybusiness.com</link>
	<description>Looking For Continuity Business?</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Business Continuity Planning</title>
		<link>http://www.continuitybusiness.com/2012/02/22/business-continuity-planning.html</link>
		<comments>http://www.continuitybusiness.com/2012/02/22/business-continuity-planning.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:10:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Videos]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=60</guid>
		<description><![CDATA[www.contingencynow.com Business Continuity Planning &#8211; BCP is about ensuring the ongoing continuity of key revenue streams prior, during and post an unplanned business interruption event. Business continuity encapsulates the entire company with practical, effective and validated recovery processes and procedures. Every business owner should have a BCP. Learn more at www.contingencynow.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BV0OyyyHX0I?fs=1"></param><embed src="http://www.youtube.com/v/BV0OyyyHX0I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.contingencynow.com Business Continuity Planning &#8211; BCP is about ensuring the ongoing continuity of key revenue streams prior, during and post an unplanned business interruption event. Business continuity encapsulates the entire company with practical, effective and validated recovery processes and procedures. Every business owner should have a BCP. Learn more at www.contingencynow.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/02/22/business-continuity-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Management Institute&#8217;s Introduction</title>
		<link>http://www.continuitybusiness.com/2012/02/15/business-continuity-management-institutes-introduction.html</link>
		<comments>http://www.continuitybusiness.com/2012/02/15/business-continuity-management-institutes-introduction.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:05:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Videos]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=59</guid>
		<description><![CDATA[Business Continuity Management Institute or BCM Institute, is a leading global Business Continuity &#038; Disaster Recovery Institute. Established in 2005, BCM Institute promotes, and develops the disciplines of Business Continuity Management (BCM), and Disaster Recovery Planning (DRP), for a variety of industries, and clients globally. In 2007, BCM Institute emerges with the business continuity, disaster [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8KsY32Lu0oI?fs=1"></param><embed src="http://www.youtube.com/v/8KsY32Lu0oI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Business Continuity Management Institute or BCM Institute, is a leading global Business Continuity &#038; Disaster Recovery Institute. Established in 2005, BCM Institute promotes, and develops the disciplines of Business Continuity Management (BCM), and Disaster Recovery Planning (DRP), for a variety of industries, and clients globally. In 2007, BCM Institute emerges with the business continuity, disaster recovery certification program. For more information, kindly visit www.bcm-institute.org.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/02/15/business-continuity-management-institutes-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Plan for Business Continuity Template</title>
		<link>http://www.continuitybusiness.com/2012/02/15/communications-plan-for-business-continuity-template.html</link>
		<comments>http://www.continuitybusiness.com/2012/02/15/communications-plan-for-business-continuity-template.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:25:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Pictures]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=58</guid>
		<description><![CDATA[Picture taken by IvanWalsh.com on 2009-09-14 00:57:17.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm3.staticflickr.com/2624/3918313825_460b3d8241.jpg' alt='Communications Plan for Business Continuity Template' width='313' height='409' /></center><br /><center>Picture taken by IvanWalsh.com on 2009-09-14 00:57:17.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/02/15/communications-plan-for-business-continuity-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSU: ITIL v3 IT Service Continuity Management (ITSCM) Business Impact Analysis (BIA)</title>
		<link>http://www.continuitybusiness.com/2012/02/08/csu-itil-v3-it-service-continuity-management-itscm-business-impact-analysis-bia.html</link>
		<comments>http://www.continuitybusiness.com/2012/02/08/csu-itil-v3-it-service-continuity-management-itscm-business-impact-analysis-bia.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Videos]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=57</guid>
		<description><![CDATA[This video introduces business impact analysis (BIA) as part of the process IT service continuitymanagement as explained in the ITIL v3 volume Service Design. The video is one out of a series of study aids for students studying the topic ITI597 with Charles Sturt University. The ITI597 module is provided in a dynamic online and [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m-5_3Q-3Wsw?fs=1"></param><embed src="http://www.youtube.com/v/m-5_3Q-3Wsw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>This video introduces business impact analysis (BIA) as part of the process IT service continuitymanagement as explained in the ITIL v3 volume Service Design. The video is one out of a series of study aids for students studying the topic ITI597 with Charles Sturt University. The ITI597 module is provided in a dynamic online and real-time interactive environment, and supported with a virtual study environment located in SecondLife space, and videos such as these. As subject coordinator I provide live web based sessions for all ITI597 students at least once a week, and strongly support any multimedia technology that makes blended and passionate learning a reality. ITIL Â® is a Registered Trade Mark, and a Registered Community Trade Mark of the Office of Government Commerce, and is registered in the US Patent and Trademark Office.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/02/08/csu-itil-v3-it-service-continuity-management-itscm-business-impact-analysis-bia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Business Continuity Services Helps CSX Technology Weather The Storm</title>
		<link>http://www.continuitybusiness.com/2012/02/01/ibm-business-continuity-services-helps-csx-technology-weather-the-storm.html</link>
		<comments>http://www.continuitybusiness.com/2012/02/01/ibm-business-continuity-services-helps-csx-technology-weather-the-storm.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:55:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Videos]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=56</guid>
		<description><![CDATA[Visit www.ibm.com to learn why a major railroad freight line has used IBM business resiliency services for more than 20 years. Watch this video to learn how IBM responds to its client&#8217;s unique requirements and provides a solution that works.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5zbRp77HXiY?fs=1"></param><embed src="http://www.youtube.com/v/5zbRp77HXiY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Visit www.ibm.com to learn why a major railroad freight line has used IBM business resiliency services for more than 20 years. Watch this video to learn how IBM responds to its client&#8217;s unique requirements and provides a solution that works.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/02/01/ibm-business-continuity-services-helps-csx-technology-weather-the-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIR Interview &#8211; Peter Sierwald on business continuity</title>
		<link>http://www.continuitybusiness.com/2012/01/25/iir-interview---peter-sierwald-on-business-continuity.html</link>
		<comments>http://www.continuitybusiness.com/2012/01/25/iir-interview---peter-sierwald-on-business-continuity.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:50:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Videos]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=55</guid>
		<description><![CDATA[Peter Sierwald, Director of Phoenix Continuity Services, discusses the importance and value of a business continuity plan, threats that a business continuity plan will mitigate, and the difficulty in embedding business continuity into corporate culture. He is a panelist and workshop facilitator at the 2nd Annual Business Continuity Summit 2008 commencing April 30th in Sydney. [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L1CfXZKat24?fs=1"></param><embed src="http://www.youtube.com/v/L1CfXZKat24?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Peter Sierwald, Director of Phoenix Continuity Services, discusses the importance and value of a business continuity plan, threats that a business continuity plan will mitigate, and the difficulty in embedding business continuity into corporate culture. He is a panelist and workshop facilitator at the 2nd Annual Business Continuity Summit 2008 commencing April 30th in Sydney. For more information, visit www.iir.com.au</div>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/01/25/iir-interview---peter-sierwald-on-business-continuity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity and Disaster Recovery Tips with Ramon Ray</title>
		<link>http://www.continuitybusiness.com/2012/01/18/business-continuity-and-disaster-recovery-tips-with-ramon-ray.html</link>
		<comments>http://www.continuitybusiness.com/2012/01/18/business-continuity-and-disaster-recovery-tips-with-ramon-ray.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:45:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Videos]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VaiOoA89WHY?fs=1"></param><embed src="http://www.youtube.com/v/VaiOoA89WHY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/01/18/business-continuity-and-disaster-recovery-tips-with-ramon-ray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1930 Cambridge Boulevard, Home of King Thompson, 1918</title>
		<link>http://www.continuitybusiness.com/2012/01/18/1930-cambridge-boulevard-home-of-king-thompson-1918.html</link>
		<comments>http://www.continuitybusiness.com/2012/01/18/1930-cambridge-boulevard-home-of-king-thompson-1918.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:20:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Pictures]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=53</guid>
		<description><![CDATA[Picture taken by UA Archives &#124; Upper Arlington History on 1918-11-01 00:00:00.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.staticflickr.com/4020/4686291010_5a002b35c9.jpg' alt='1930 Cambridge Boulevard, Home of King Thompson, 1918' width='500' height='330' /></center><br /><center>Picture taken by UA Archives | Upper Arlington History on 1918-11-01 00:00:00.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/01/18/1930-cambridge-boulevard-home-of-king-thompson-1918.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Investment with Business Continuity Planning</title>
		<link>http://www.continuitybusiness.com/2012/01/11/return-on-investment-with-business-continuity-planning.html</link>
		<comments>http://www.continuitybusiness.com/2012/01/11/return-on-investment-with-business-continuity-planning.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:40:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Videos]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=52</guid>
		<description><![CDATA[www.contingencynow.com This video discusses how to achieve a return on investment (ROI) with a business continuity plan or program. Business continuity planning or business continuity management has true value with any business of any size. A strong BCP will support a quantifiable return on value to business operations. See what Contingency Now can do for [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F0NJiFQ1p34?fs=1"></param><embed src="http://www.youtube.com/v/F0NJiFQ1p34?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.contingencynow.com This video discusses how to achieve a return on investment (ROI) with a business continuity plan or program. Business continuity planning or business continuity management has true value with any business of any size. A strong BCP will support a quantifiable return on value to business operations. See what Contingency Now can do for you at http</div>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/01/11/return-on-investment-with-business-continuity-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Wars</title>
		<link>http://www.continuitybusiness.com/2012/01/04/business-continuity-wars.html</link>
		<comments>http://www.continuitybusiness.com/2012/01/04/business-continuity-wars.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:35:59 +0000</pubDate>
		<dc:creator>Continuity Business</dc:creator>
				<category><![CDATA[Continuity Business Videos]]></category>

		<guid isPermaLink="false">http://www.continuitybusiness.com/?page_id=51</guid>
		<description><![CDATA[University project for Management Information Systems where the goal was to represent a chapter from the textbook (in this case Business Continuity) in number of creative ways.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b-KcsRpI-os?fs=1"></param><embed src="http://www.youtube.com/v/b-KcsRpI-os?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>University project for Management Information Systems where the goal was to represent a chapter from the textbook (in this case Business Continuity) in number of creative ways.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitybusiness.com/2012/01/04/business-continuity-wars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

